










Size Guide
Measurement | XS | S | M | L | XL | XXL |
1/2 Waist Relaxed | 37 | 39 | 41 | 43 | 45 | 47 |
1/2 Waist Stretched | 47.5 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
1/2 Hip | 54 | 56 | 58 | 60 | 62 | 64 |
Front Rise (incl. Waistband) | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 |
Inseam | 23 | 23 | 23 | 23 | 23 | 23 |
1/2 Thigh at Crotch | 35 | 36 | 37 | 38 | 39 | 40 |
1/2 Leg Opening | 27 | 28 | 29 | 30 | 31 | 32 |
All measurements in CM