
Size Guide
| Measurement | XS | S | M | L | XL | XXL |
| 1/2 Waist Relaxed | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 |
| 1/2 Waist Stretched | 49 | 51.5 | 54 | 56.5 | 59 | 61.5 |
| 1/2 Hip | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
| Front Rise (incl. Waistband) | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 |
| Inseam | 76 | 76 | 76 | 76 | 76 | 76 |
| 1/2 Thigh at Crotch | 31 | 32.5 | 34 | 35.5 | 37 | 38.5 |
| 1/2 Leg Opening | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
All measurements in CM